These fields can be used in Profiler Email Templates (locally made) or imported from an External Source (Mailchimp, Active Campaign etc). Merge fields may be case sensitive. It is best to have the merge field as lower case to ensure the most compatibility.
General Information
Merge Field | Description / Note |
---|---|
date | Current Date |
dateext | (as above) |
dateshort | Current Date – format of ddmmyyyy |
datedmy | (as above) |
current_time | Current Time – format of H:mm (ie. 10:21) |
current_year | Current Year (ie. 2021) |
sitename | The site/database main name |
Client Information
Merge Field | Description / Note |
---|---|
salutation | Client Salutation Field |
firstname | First Name field |
fname | (as above) |
surname | Last Name field |
lname | (as above) |
displayname | The client full name (ie. John Smith) |
Client Email Address 1 | |
org | The organisation/business name (if Corporate Client) |
clientnum | Profiler Client ID |
profilerid | (as above) |
clientid | (as above) |
phoneah | Client Phone AH |
phonebus | Client Phone Business/Work |
phonemobile | Client Mobile Number 1 |
address | Client Address |
addressee | Client Addressee Field |
suburb | Client Suburb |
state | Client State |
postcode | Client Postcode |
orgtypeid | Client Organisation Type field (if defined) |
title | Client Title (Mr, Mrs etc) |
responsibility | Profiler Username of the Responsibility of the client |
responsibility_fullname | Full name of the Profiler User who is responsible for the client |
responsibility_firstname | First name of the Profiler User who is responsible for the client |
email_salutation | The email description field (or client salutation if not set) |
custom | Data/Value of Custom Field Number X |
portal_link_cc | Direct Portal URL Update for updating of Stored Payment Methods |
portal_link_update | Direct Portal URL Update for updating Key Client Info (Address etc) |
portal_link_mem | Direct Portal URL Update for renewing / creating new memberships/subscriptions |
Regular Payments/Subscriptions/Memberships
Merge Field | Description / Note |
---|---|
pledgeid | Regular Giving ID number (REGXXXXXXX) |
pledgetypeid | The type of regular giving/subscription that is setup |
pledgetype | A human readable version of the above code (description) |
amount | The amount per time of payment (ex. GST) |
gst | The GST amount per time of payment |
total | The total amount (amount + GST) per time of payment |
pledgeamount | (as above) |
freq | How frequent the payment will come out (ie. 1, 2, 3) |
period | How often the payment will come out (month, year, quarter) |
expiry | When the regular payment is next due |
expirydate | (as above) (format is dd-mm-yyyy) |
sourceid | Source ID of the regular payment that is made |
source | The description of what the source code is |
pledgedue | When the regular payment is next due (dd mmm yy) |
pledgeduemy | Month and Year of the next due (mmm yyyy) |
cardexpy | If Automatic Payment, the mm/yyyy of the credit card expiry |
receiptname | The name of the regular payment receipt will be made out to |
taxname | (as above) |
gatewaytries | The number of times has been attempted to auto-deduct |
duedays | Number of days until the payment is due |
back2busday | Add/Substracts the expiry date to the next business day |
Prizes
Merge Field | Description / Note |
---|---|
prize_letter | The long text assigned to the prize |
prize_description | The description of the prize allocated |
Online Payment / Integration Data
Merge Field | Description / Note |
---|---|
Email Address entered from website | |
title | Title (mr, mrs etc) |
surname | Surname of the client |
firstname | Firstname of the client |
salutation | Salutation of the client |
org | Business Name if the client is corporate/business |
donationamount | The amount paid/donated online |
amount | (as above) |
pledgedamount | The amount regular giving is set for each time |
address | The client address |
suburb | The client suburb |
state | The client state |
postcode | The client postcode |
taxname | The receipt name the client will be issued with |
holdingid | RAPID ID number (for received/temp receipt) |
datatype | The type of RAPID interaction (OLDON, MEM etc) |
phonemobile | The mobile phone number of the client entered |
status | The payment status (Approved/Declined etc) |
comments | The comments entered by the client |
Payment Information
Merge Field | Description / Note |
---|---|
amount1 | The payment amount for line X (in this case 1) |
don1 | Payment ID for the payment (same for all rows) |
ref1 | The receipt number of the line transaction |
date1 | The payment date (same for all rows) (dd/mm/yy) |
gst1 | The GST amount for the line X |
total1 | The TOTAL amount for the line X (Amount + GST) |
desc1 | The source code public description for the line |
pay1 | The payment method for the payment (same for all rows) |
pledge1 | The Regular ID for the row if it was a payment regular |
The above table, the number 1 can be substituted for 1 – 10, for each payment line | |
paymenttable | A table of all the payments, amounts and receipts |
signby | The receipt sign by (default or source code override) |
signtitle | The receipt sign by title (as above) (ie. General Manager) |
source | The list of all source code(s) description for the payment |
sourcesite | The name of the site that owns the source code |
taxname | The receipt name of the payment |
totalntd | Total amount of payment (NON TAX DEDUCTIBLE) |
totaltd | Total amount of payment (TAX DEDUCTIBLE) |
amount | Total amount of both NON and TAX deductible |
abn | The site ABN (as set in Setup > System Wide Settings) |
dateext | Extended Date (dddd d mmmm yyyy) |
paymentto | The name of the tax deductible fund (as set in System Wide) |
content | The receipt text letter (Payment > Receipt Text) |
line1 | Line 1 of the receipt text |
Other Fields
Merge Field | Description / Notes |
---|---|
tally | The current special event tally |